Shipping and payment
Shipping Costs
Please note that we can not send any letters or uninsured small parcels. We are legally obliged to ship our goods by insured package.
The shipping costs to Germany are independent of weight, size or order value. If you order by cash on delivery, we ask you to ensure that the package reception is not denied. We will incur costs of 4,99 EUR, which we will charge you.
Service provider | Shipping costs | Cash on delivery | Express |
---|
UPS | 7,49 EUR | + 9,00 EUR | + 2,00 EUR |
DHL | 7,99 EUR | - | - |
!!! Express shipping !!!
Please make sure that the incoming payment is received by 2pm / 14 o'clock. Otherwise, we can not ensure that your express shipment goes out the same day.
If you are a corporate customer in other EU countries, we can only charge you net prices if we have the valid VAT ID. Cash on delivery is only possible vor national parcels via UPS and up to a maximum order value of 3000 EUR.
Country | DHL | UPS standard | UPS Express Saver |
---|
Austria | 16 EUR | 13 EUR | 46 EUR |
Belgium | 17 EUR | 18 EUR | 46 EUR |
Bulgaria | 22 EUR | 22 EUR | 99 EUR |
Croatia | 22 EUR | 17 EUR | 98 EUR |
Cyprus | 22 EUR | | 99 EUR |
Czechia | 22 EUR | 18 EUR | 98 EUR |
Denmark | 17 EUR | 18 EUR | 46 EUR |
Estonia | 22 EUR | 22 EUR | 99 EUR |
Finland | 23 EUR | 13 EUR | 76 EUR |
France | 22 EUR | 18 EUR | 46 EUR |
Greece | 22 EUR | 22 EUR | 76 EUR |
Hungary | 17 EUR | 22 EUR | 98 EUR |
Ireland | 22 EUR | 22 EUR | 76 EUR |
Italy | 17 EUR | 22 EUR | 69 EUR |
Latvia | 22 EUR | 22 EUR | 99 EUR |
Lithuania | 22 EUR | 22 EUR | 99 EUR |
Luxembourg | 22 EUR | 18 EUR | 46 EUR |
Malta | 22 EUR | | 99 EUR |
Netherlands | 22 EUR | 18 EUR | 46 EUR |
Poland | 22 EUR | 17 EUR | 98 EUR |
Portugal | 22 EUR | 22 EUR | 76 EUR |
Romania | 22 EUR | 22 EUR | 99 EUR |
Slovakia | 17 EUR | 17 EUR | 98 EUR |
Slovenia | 17 EUR | 17 EUR | 98 EUR |
Spain | 17 EUR | 41 EUR | 76 EUR |
Sweden | 23 EUR | 13 EUR | 76 EUR |
The maximum order value is 3000 EUR to other EU countries. After that a new order with new shipping costs is necessary. For countries outside the European Union from a value of 1000 EUR without tax is still a fee needed about 30 EUR for export customs clearance. Outside the EU (also Norway and Canary Islands), only net prices are calculated.
Country | DHL Standard | UPS Standard | UPS ExpressSaver |
---|
Afghanistan | - | - | 457 EUR |
Albania | - | - | 106 EUR |
Algeria | - | - | 541 EUR |
American Samoa | - | - | 541 EUR |
Andorra | 17 EUR | 29 EUR | 161 EUR |
Angola | - | - | 541 EUR |
Anguilla | - | - | 244 EUR |
Antarctica | - | - | - |
Antigua and Barbuda | - | - | 244 EUR |
Argentina | - | - | 457 EUR |
Armenia | - | - | 106 EUR |
Aruba | - | - | 244 EUR |
Australia | - | - | 420 EUR |
Azerbaijan | - | - | 106 EUR |
Bahamas | - | - | 244 EUR |
Bahrain | - | - | 457 EUR |
Bangladesh | - | - | 541 EUR |
Barbados | - | - | 244 EUR |
Belarus | - | - | 106 EUR |
Belize | - | - | 457 EUR |
Benin | - | - | 541 EUR |
Bermuda | - | - | 244 EUR |
Bhutan | - | - | 541 EUR |
Bolivia | - | - | 457 EUR |
Bonaire, Sint Eustatius and Saba | - | - | 244 EUR |
Bosnia and Herzegovina | - | - | 106 EUR |
Botswana | - | - | 541 EUR |
Brazil | - | - | 420 EUR |
British Indian Ocean Territory | - | - | - |
Brunei Darussalam | - | - | 541 EUR |
Burkina Faso | - | - | 541 EUR |
Burundi | - | - | 541 EUR |
Cabo Verde | - | - | 457 EUR |
Cambodia | - | - | 541 EUR |
Cameroon | - | - | 541 EUR |
Canada | - | - | 208 EUR |
Canary Islands | - | - | 106 EUR |
Cayman Islands | - | - | 244 EUR |
Central African Republic | - | - | 541 EUR |
Ceuta and Melilla | - | - | 106 EUR |
Chad | - | - | 541 EUR |
Chile | - | - | 457 EUR |
China | - | - | 324 EUR |
Colombia | - | - | 457 EUR |
Comoros | - | - | 541 EUR |
Congo | - | - | 541 EUR |
Cook Islands | - | - | 541 EUR |
Costa Rica | - | - | 457 EUR |
Côte d'Ivoire | - | - | 541 EUR |
Cuba | - | - | - |
Curaçao | - | - | 244 EUR |
Democratic Republic of Congo | - | - | 541 EUR |
Djibouti | - | - | 541 EUR |
Dominica | - | - | 244 EUR |
Dominican Republic | - | - | 244 EUR |
Ecuador | - | - | 457 EUR |
Egypt | - | - | 457 EUR |
El Salvador | - | - | 457 EUR |
Equatorial Guinea | - | - | 541 EUR |
Eritrea | - | - | 541 EUR |
Eswatini | - | - | 541 EUR |
Ethiopia | - | - | 541 EUR |
Falkland Islands | - | - | - |
Faroe Islands | - | - | 106 EUR |
Fiji | - | - | 541 EUR |
French Guiana | - | - | 541 EUR |
French Polynesia | - | - | 541 EUR |
Gabon | - | - | 541 EUR |
Gambia | - | - | 541 EUR |
Georgia | - | - | 106 EUR |
Germany | - | 9 EUR | 10,5 EUR |
Ghana | - | - | 541 EUR |
Gibraltar | - | - | 106 EUR |
Great Britain | 17 EUR | 18 EUR | 40 EUR |
Greenland | - | - | 106 EUR |
Grenada | - | - | 244 EUR |
Guadeloupe | - | - | 244 EUR |
Guam | - | - | 541 EUR |
Guatemala | - | - | 457 EUR |
Guernsey | - | 29 EUR | 161 EUR |
Guinea | - | - | 541 EUR |
Guinea-Bissau | - | - | 541 EUR |
Guyana | - | - | 541 EUR |
Haiti | - | - | 244 EUR |
Holy See | 17 EUR | - | - |
Honduras | - | - | 457 EUR |
Hong Kong | - | - | 324 EUR |
Iceland | - | - | 106 EUR |
India | - | - | 324 EUR |
Indonesia | - | - | 420 EUR |
Iran | - | - | - |
Iraq | - | - | 457 EUR |
Israel | - | - | 457 EUR |
Jamaica | - | - | 244 EUR |
Japan | - | - | 324 EUR |
Jersey | - | 29 EUR | 161 EUR |
Jordan | - | - | 541 EUR |
Kazakhstan | - | - | 106 EUR |
Kenya | - | - | 541 EUR |
Kiribati | - | - | 541 EUR |
Kosovo | - | - | 106 EUR |
Kuwait | - | - | 457 EUR |
Kyrgyzstan | - | - | 106 EUR |
Lao | - | - | 541 EUR |
Lebanon | - | - | 541 EUR |
Lesotho | - | - | 541 EUR |
Liberia | - | - | 541 EUR |
Libya | - | - | 541 EUR |
Liechtenstein | - | 29 EUR | 161 EUR |
Macao | - | - | 457 EUR |
Madagascar | - | - | 541 EUR |
Malawi | - | - | 541 EUR |
Malaysia | - | - | 420 EUR |
Maldives | - | - | 541 EUR |
Mali | - | - | 541 EUR |
Marshall Islands | - | - | 541 EUR |
Martinique | - | - | 244 EUR |
Mauritania | - | - | 541 EUR |
Mauritius | - | - | 541 EUR |
Mayotte | - | - | 541 EUR |
Mexico | - | - | 244 EUR |
Micronesia | - | - | 541 EUR |
Moldova | - | - | 106 EUR |
Monaco | 22 EUR | 13 EUR | 69 EUR |
Mongolia | - | - | 420 EUR |
Montenegro | - | - | 106 EUR |
Montserrat | - | - | 244 EUR |
Morocco | - | - | 541 EUR |
Mozambique | - | - | 541 EUR |
Myanmar | - | - | 541 EUR |
Namibia | - | - | 541 EUR |
Nauru | - | - | - |
Nepal | - | - | 541 EUR |
New Caledonia | - | - | 541 EUR |
New Zealand | - | - | 457 EUR |
Nicaragua | - | - | 541 EUR |
Niger | - | - | 541 EUR |
Nigeria | - | - | 457 EUR |
North Korea | - | - | - |
Northern Mariana Islands | - | - | 541 EUR |
Norway | - | 29 EUR | 161 EUR |
Oman | - | - | 457 EUR |
Pakistan | - | - | 457 EUR |
Palau | - | - | 541 EUR |
Palestine, State of | - | - | 457 EUR |
Panama | - | - | 457 EUR |
Papua New Guinea | - | - | 541 EUR |
Paraguay | - | - | 457 EUR |
Peru | - | - | 457 EUR |
Philippines | - | - | 420 EUR |
Pitcairn | - | - | - |
Puerto Rico | - | - | 244 EUR |
Qatar | - | - | 457 EUR |
Republic of North Macedonia | - | - | 106 EUR |
Réunion | - | - | 541 EUR |
Russian Federation | - | - | 106 EUR |
Rwanda | - | - | 541 EUR |
Saint Barthélemy | - | - | 244 EUR |
Saint Helena | - | - | - |
Saint Helena, Ascension and Tristan da Cunha | - | - | - |
Saint Kitts and Nevis | - | - | 244 EUR |
Saint Lucia | - | - | 244 EUR |
Saint Pierre and Miquelon | - | - | - |
Saint Vincent and the Grenadines | - | - | 244 EUR |
Samoa | - | - | 541 EUR |
San Marino | 17 EUR | 29 EUR | 161 EUR |
Sao Tome and Principe | - | - | - |
Saudi Arabia | - | - | 457 EUR |
Senegal | - | - | 541 EUR |
Serbia | - | - | 106 EUR |
Seychelles | - | - | 541 EUR |
Sierra Leone | - | - | 541 EUR |
Singapore | - | - | 324 EUR |
Sint Maarten | - | - | 244 EUR |
Solomon Islands | - | - | 541 EUR |
Somalia | - | - | - |
South Africa | - | - | 457 EUR |
South Korea | - | - | 420 EUR |
South Sudan | - | - | - |
Sri Lanka | - | - | 541 EUR |
Sudan | - | - | - |
Suriname | - | - | 541 EUR |
Switzerland | - | 29 EUR | 161 EUR |
Syrian Arab Republic | - | - | - |
Taiwan | - | - | 324 EUR |
Tajikistan | - | - | 106 EUR |
Tanzania | - | - | 541 EUR |
Thailand | - | - | 324 EUR |
Timor-Leste | - | - | 541 EUR |
Togo | - | - | 541 EUR |
Tonga | - | - | 541 EUR |
Trinidad and Tobago | - | - | 244 EUR |
Tunisia | - | - | 541 EUR |
Turkey | - | - | 106 EUR |
Turkmenistan | - | - | 106 EUR |
Turks and Caicos Islands | - | - | 244 EUR |
Tuvalu | - | - | 541 EUR |
Uganda | - | - | 541 EUR |
Ukraine | - | - | 106 EUR |
United Arab Emirates | - | - | 457 EUR |
Uruguay | - | - | 457 EUR |
USA | - | - | 104 EUR |
Uzbekistan | - | - | 106 EUR |
Vanuatu | - | - | 541 EUR |
Venezuela | - | - | 457 EUR |
Viet Nam | - | - | 541 EUR |
Virgin Islands (British) | - | - | 244 EUR |
Virgin Islands (U.S.) | - | - | 244 EUR |
Wallis and Futuna | - | - | 541 EUR |
Yemen | - | - | 541 EUR |
Zambia | - | - | 541 EUR |
Zimbabwe | - | - | 541 EUR |
Payment Methods
Classic pre-cash transfer
After you have placed your order, you will receive an email with the required bank details. As payment reference, please indicate only the order ID and your customer ID. The incoming payments are checked by us every hour and automatically adjusted. If you specify an incorrect purpose (for example, an item description), the payment can not be booked. Once the payment has been booked, your order goes into the clearance for shipping or ordering goods.
PayPal
Paypal is an online service where you have to create an account and then connect it with your bank account or credit card. You send the payment via your Paypal account to us. The actual money transfer is handled via Paypal. Once the payment is done, your order goes into the release for shipping or ordering parts. More information about Paypal can be found
here.
Cash on delivery
When paying by cash on delivery, we will ship your order immediately or upon arrival of the ordered goods. The payment will be made by you in cash to the courier service.
Notice: You have to be there in person to receive the package or provide the money to an authorized recipient. We also recommend to keep the amount ready.
Cash on delivery is only available in Germany and via one of our UPS shipping services. The order has to be 3000 ? or lower.
Credit card
Currently we support the following providers: Visa, Mastercard, Maestro and Diners Club International. To ensure optimal protection of your data, we handle the payment through the provider Saferpay. Thus, your card data is not stored with us. The payment will arrive a few seconds after the payment has been made, making it a good alternative to PayPal, if fast shipping is desired.
Installment purchase with easyCredit
We offer you the possibility to buy your shopping cart from 200 to 10 000 Euro in installments. As payment method you select the provider easyCredit. Please note that the payment method is only available in Germany. More information about this payment provider can be found at
here.