+++ On Thu 26.06. and Fri 27.06. we will carry out an inventory. No order confirmations will be sent out on these days and the online stock levels may appear incorrect. +++
Silicone reducer straight in various sizes
Highest quality!
High-Quality BOOST products silicone hose with reinforced fabric layers
This BOOST products silicone hose is a charge air hose made from silicone, reinforced with fabric to remain extremely pressure-resistant and vacuum-resistant. These hoses are suitable for charge air lines, intakes, water lines, and similar applications. They are pressure-resistant up to 5 bar and temperature-resistant up to 220°C. Not suitable for gasoline or oil lines!
Temperature Range: -40°C to 220°C
Pressure Resistant Up To: at least 5 bar
After many tests, we deliver the best quality at the best price! Our BOOST products silicone hoses have consistently matched and even surpassed the quality of the most well-known manufacturer of silicone hoses in quality tests. Our silicone is very durable and remains flexible, stable, and colorfast even after years. Many well-known companies in the tuning and motorsport sectors rely on silicone hoses from our company. Trust in our quality as well!
BOOST products silicone hoses up to 38mm have 3 textile layers and a wall thickness of 4.3mm. From 41mm onwards, they have 4 layers with a wall thickness of 5.3mm. They come with a small, discreet BOOST products logo, which seals the quality of the hoses.
Size Chart / Silicone Reducer Straight | |||||||
ID (mm) | ID reduziert (mm) | Wandstärke (mm) | Länge (mm) | Länge A (mm) | Länge B (mm) | Berstdruck (Bar) | Textillagen |
16 | 13 | 4 | 100 | 40 | 40 | 25,9 | 3 |
19 | 13 | 4 | 100 | 40 | 40 | 22,4 | 3 |
19 | 16 | 4 | 100 | 40 | 40 | 22,4 | 3 |
22 | 16 | 4 | 100 | 40 | 40 | 22,4 | 3 |
22 | 19 | 4 | 100 | 40 | 40 | 22,4 | 3 |
28 | 22 | 4 | 100 | 40 | 40 | 20,6 | 3 |
28 | 25 | 4 | 100 | 40 | 40 | 20,6 | 3 |
32 | 25 | 4 | 100 | 40 | 40 | 19 | 3 |
32 | 28 | 4 | 100 | 40 | 40 | 19 | 3 |
35 | 25 | 4 | 100 | 40 | 40 | 19 | 3 |
35 | 28 | 4 | 100 | 40 | 40 | 19 | 3 |
35 | 32 | 4 | 100 | 40 | 40 | 19 | 3 |
38 | 22 | 4 | 100 | 40 | 40 | 17,2 | 3 |
38 | 25 | 4 | 100 | 40 | 40 | 17,2 | 3 |
38 | 28 | 4 | 100 | 40 | 40 | 17,2 | 3 |
38 | 32 | 4 | 100 | 40 | 40 | 17,2 | 3 |
38 | 35 | 4 | 100 | 40 | 40 | 17,2 | 3 |
40 | 35 | 5 | 100 | 40 | 40 | 17,2 | 4 |
45 | 32 | 5 | 100 | 40 | 40 | 15,5 | 4 |
45 | 38 | 5 | 100 | 40 | 40 | 15,5 | 4 |
51 | 38 | 5 | 100 | 40 | 40 | 13,8 | 4 |
51 | 45 | 5 | 100 | 40 | 40 | 13,8 | 4 |
54 | 51 | 5 | 100 | 40 | 40 | 12,1 | 4 |
57 | 51 | 5 | 100 | 40 | 40 | 12,1 | 4 |
60 | 45 | 5 | 100 | 40 | 40 | 12,1 | 4 |
60 | 50 | 5 | 100 | 40 | 40 | 12,1 | 4 |
60 | 55 | 5 | 100 | 40 | 40 | 12,1 | 4 |
63 | 51 | 5 | 100 | 40 | 40 | 10,3 | 4 |
63 | 60 | 5 | 100 | 40 | 40 | 10,3 | 4 |
65 | 60 | 5 | 100 | 40 | 40 | 10,3 | 4 |
70 | 50 | 5 | 100 | 40 | 40 | 8,6 | 4 |
70 | 57 | 5 | 100 | 40 | 40 | 8,6 | 4 |
70 | 60 | 5 | 100 | 40 | 40 | 8,6 | 4 |
70 | 63 | 5 | 100 | 40 | 40 | 8,6 | 4 |
76 | 51 | 5 | 100 | 40 | 40 | 6 | 4 |
76 | 60 | 5 | 100 | 40 | 40 | 6 | 4 |
76 | 63 | 5 | 100 | 40 | 40 | 6 | 4 |
76 | 67 | 5 | 100 | 40 | 40 | 6 | 4 |
80 | 60 | 5 | 100 | 40 | 40 | 6 | 4 |
80 | 70 | 5 | 100 | 40 | 40 | 6 | 4 |
80 | 76 | 5 | 100 | 40 | 40 | 5,2 | 4 |
89 | 63 | 5 | 100 | 40 | 40 | 5,2 | 4 |
89 | 76 | 5 | 100 | 40 | 40 | 5,2 | 4 |
89 | 80 | 5 | 100 | 40 | 40 | 5,2 | 4 |
102 | 76 | 5 | 100 | 40 | 40 | 3,4 | 4 |
102 | 80 | 5 | 100 | 40 | 40 | 3,4 | 4 |
102 | 89 | 5 | 100 | 40 | 40 | 3,4 | 4 |
127 | 100 | 5 | 100 | 40 | 40 | 3,4 | 4 |
What to Consider When Using Silicone
- The diameter refers to the inner diameter
- Add 2x the wall thickness to choose the correct clamp size
- Silicone tubes are stretchable by 1-3mm
- If you can't find the exact size, choose the next smaller size

With subscribing into our free newslerrs you will receive a 10€ voucher for your next order. The newsletters are a selection of technical informations, news about new products and special promotions. You can unsubscribe for free at any time.